Laser-Matrix
| with examples on various MOPA-System configurations: |
Seed | Amplifier | Pulse | Repetition | Input | Output |
4-stage | ∞ | single | 1,8 W | 37 W | |
LZH VIRGO | 4-stage | ∞ | single | 15,0 W | 65 W |
4-stage | 5 ns | 10,2 kHz | 0,5 W | 20 W | |
4-stage | 10-15 ns | >50 kHz | 1,1 W | 35 W | |
pre-amp | 1 ns | 100 kHz | 0,1 W | 5 W | |
2-stage | 20-100 ns | 25 kHz | 1 W | 12 W | |
Lumera Rapid | 2-stage | 8 ps | 100-640 kHz | 1 W | 11 W |
Lumera Rapid | 4-stage | 8 ps | 160 MHz | 15 W | 70 W |
pre-amp | 6 ps | 20 MHz | 6 mW | 2 W |
Click here for more information on ns- and ps-MOPA-Systems.
Watch our image video...
News
- 01 / 12: Excellent Photonics West 2012 fair appearance
- 06 / 11: 25 years anniversary of Laser Zentrum Hannover e.V.
- 05 / 11: PR: Optical amplifiers for low-power seed lasers
Contact
neoLASE GmbH
Hollerithallee 8
D-30419 Hannover
Phone: +49 511 2788 515
Fax: +49 511 2788 100
E-Mail: info(at)neolase.com
